Sources
Every digest is assembled from these 49 feeds โ blogs, newsletters, release notes and YouTube channels โ scanned once each morning. Nothing here is hand-picked: whatever these sources published is what the digest covers. This page is a read-only view of the same list the pipeline works from.
49sources
42publishing
7silent 14d
| Source | Last 14 days | Last scan | Health |
|---|---|---|---|
| Agents and Engineers feeds.transistor.fm/agentsandengineers | | Oct 24 07:30 | ok |
| Ahead of AI magazine.sebastianraschka.com/feed | | Oct 24 07:30 | ok |
| AI Daily Brief youtube.com/feeds/videos.xml?channel_id=UCKelCK4ZaO6HeEI1KQjqzWA | | Oct 24 07:30 | ok |
| AI News smol.ai news.smol.ai/rss.xml | | Oct 24 07:30 | silent 45d |
| Anthropic News raw.githubusercontent.com/alan-turing-institute/ai-rss-feeds/main/feeds/anthropic-news.xml | | Oct 24 07:30 | ok |
| Augmented Coding Weekly augmentedcoding.dev/feed.xml | | Oct 24 07:30 | ok |
| Bens Bites bensbites.com/feed | | Oct 24 07:30 | ok |
| Chase AI chaseai.io/blog/rss.xml | | Oct 24 07:30 | silent 30d |
| Claude Code Releases github.com/anthropics/claude-code/releases.atom | | Oct 24 07:30 | ok |
| Claude Platform Release Notes platform.claude.com/docs/en/release-notes/feed.xml | | Oct 24 07:30 | ok |
| Cursor Changelog cursor.com/changelog/rss.xml | | Oct 24 07:30 | quiet 9d |
| DiamantAI newsletter.diamant-ai.com/feed | | Oct 24 07:30 | ok |
| Eugene Yan eugeneyan.com/rss/ | | Oct 24 07:30 | silent 126d |
| GitHub AI and ML github.blog/ai-and-ml/feed/ | | Oct 24 07:30 | ok |
| GitHub Copilot Changelog github.blog/changelog/label/copilot/feed/ | | Oct 24 07:30 | ok |
| Google AI Blog blog.google/innovation-and-ai/technology/ai/rss/ | | Oct 24 07:30 | ok |
| Google DeepMind deepmind.google/blog/rss.xml | | Oct 24 07:30 | ok |
| Hugging Face Blog huggingface.co/blog/feed.xml | | Oct 24 07:30 | ok |
| Import AI importai.substack.com/feed | | Oct 24 07:30 | ok |
| Jesse Vincent blog.fsck.com/feed/rss.xml | | Oct 24 07:30 | silent 14d |
| Latent Space latent.space/feed | | Oct 22 07:30 | ok |
| Lobsters AI lobste.rs/t/ai.rss | | Oct 24 07:30 | ok |
| Mistral AI mistral.ai/rss.xml | | Aug 4 09:00 | silent 81d |
| Nates Newsletter natesnewsletter.substack.com/feed | | Oct 24 07:30 | ok |
| OpenAI News openai.com/news/rss.xml | | Oct 24 07:30 | ok |
| Pragmatic Engineer newsletter.pragmaticengineer.com/feed | | Oct 24 07:30 | ok |
| Register Spill registerspill.thorstenball.com/feed | | Oct 24 07:30 | silent 20d |
| Show HN AI hnrss.org/show?q=AI&points=30 | | Oct 24 07:30 | ok |
| Simon Willison simonwillison.net/atom/everything/ | | Oct 24 07:30 | ok |
| TheSequence thesequence.substack.com/feed | | Oct 24 07:30 | ok |
| TLDR AI tldr.tech/api/rss/ai | | Oct 24 07:30 | ok |
| Together AI together.ai/blog/rss.xml | | Oct 24 07:30 | ok |
| vLLM Blog vllm.ai/blog/rss.xml | | Oct 24 07:30 | ok |
| YT AI Explained youtube.com/feeds/videos.xml?channel_id=UCNJ1Ymd5yFuUPtn21xtRbbw | | Oct 24 07:30 | quiet 12d |
| YT AI Jason youtube.com/feeds/videos.xml?channel_id=UCrXSVX9a1mj8l0CMLwKgMVw | | Oct 24 07:30 | silent 31d |
| YT AI LABS youtube.com/feeds/videos.xml?channel_id=UCelfWQr9sXVMTvBzviPGlFw | | Oct 24 07:30 | ok |
| YT AI Native Dev youtube.com/feeds/videos.xml?channel_id=UCg3pI4p6OKSFrDVZcwRIx8A | | Oct 24 07:30 | ok |
| YT bycloud youtube.com/feeds/videos.xml?channel_id=UCgfe2ooZD3VJPB6aJAnuQng | | Oct 24 07:30 | quiet 9d |
| YT Chase AI youtube.com/feeds/videos.xml?channel_id=UCoy6cTJ7Tg0dqS-DI-_REsA | | Oct 24 07:30 | ok |
| YT Claude youtube.com/feeds/videos.xml?channel_id=UCV03SRZXJEz-hchIAogeJOg | | Oct 24 07:30 | ok |
| YT Cole Medin youtube.com/feeds/videos.xml?channel_id=UCMwVTLZIRRUyyVrkjDpn4pA | | Oct 24 07:30 | ok |
| YT GPU MODE youtube.com/feeds/videos.xml?channel_id=UCJgIbYl6C5no72a0NUAPcTA | | Oct 24 07:30 | ok |
| YT IndyDevDan youtube.com/feeds/videos.xml?channel_id=UC_x36zCEGilGpB1m-V4gmjg | | Oct 24 07:30 | ok |
| YT Machine Learning Street Talk youtube.com/feeds/videos.xml?channel_id=UCMLtBahI5DMrt0NPvDSoIRQ | | Oct 24 07:30 | quiet 13d |
| YT Matt Pocock youtube.com/feeds/videos.xml?channel_id=UCswG6FSbgZjbWtdf_hMLaow | | Oct 24 07:30 | quiet 8d |
| YT MLOps Community youtube.com/feeds/videos.xml?channel_id=UCG6qpjVnBTTT8wLGBygANOQ | | Oct 24 07:30 | ok |
| YT Nate B Jones youtube.com/feeds/videos.xml?channel_id=UC0C-17n9iuUQPylguM1d-lQ | | Oct 24 07:30 | ok |
| YT Ray Amjad youtube.com/feeds/videos.xml?channel_id=UCLA7cJBnqr0nLF2bQBD9uUg | | Oct 24 07:30 | ok |
| YT Simon Scrapes youtube.com/feeds/videos.xml?channel_id=UCdCR4-uYOg5ju-IUuDnfnQA | | Oct 24 07:30 | ok |
Each bar is one day of publishing activity; a flat tick is a day with nothing new, so a dormant feed reads as a flat line. Snapshot taken Oct 24, 2026, 8:00 AM Central โ it refreshes with every published digest.